Courtesy Of Alexander Wong Of Initia Real Estate
About 1081 Rosenthal Boulevard
FACING PARK SOUGHT AFTER ROSENTHAL COMMUNITY, spacious 3 bedrooms 2.5 baths with ensuite bath and walk-in closet. This home has beautiful view of the park across the street, relax on the spacious balcony and watch your kids play at the park. Easy access to walking trails. ideally situated near shopping.. (Costco), restaurants, public transportation,the Anthony Henday and the Whitemud freeway, Lewis Estates golf course and more. Open-concept layout , quartz counter-top, large eating bar/ island, OVERSIZED double attached garage, central A/C. MOVE IN READY..
Features of 1081 Rosenthal Boulevard
MLS® # | E4404426 |
---|---|
Price | $379,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,701 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 1081 Rosenthal Boulevard |
---|---|
Area | Edmonton |
Subdivision | Rosenthal (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 7G5 |
Amenities
Amenities | No Animal Home, No Smoking Home, Parking-Visitor |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Oven-Microwave, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 31st, 2024 |
---|---|
Days on Market | 88 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 110 |
HOA Fees Freq. | Annually |
Condo Fee | $303 |
Listing Details
Office | Courtesy Of Alexander Wong Of Initia Real Estate |
---|