Courtesy Of Jesse Leggo Of YEGPro Realty
About 16101 109 Avenue
BEAUTIFUL and BRIGHT bungalow in Mayfield. This cozy 2-bedroom home is move-in ready and ideal for those requiring no stairs. HUGE primary bedroom, 4 piece bathroom, well-sized living room, eat-in kitchen and spacious laundry room. LARGE south facing backyard with single garage. Home also has a NEWER Furnace, Main Sewer Line and 100 Amp Electrical Service. Great location on 50x120 lot, walking distance to local parks and schools and minutes from Mayfield Road and 107 ave.
Features of 16101 109 Avenue
MLS® # | E4413956 |
---|---|
Price | $299,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 996 |
Acres | 0.00 |
Year Built | 1958 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 16101 109 Avenue |
---|---|
Area | Edmonton |
Subdivision | Mayfield |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 4E5 |
Amenities
Amenities | Hot Water Natural Gas, Vinyl Windows |
---|---|
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Playground Nearby, Schools, Subdividable Lot |
Roof | Asphalt Shingles |
Construction | Wood, Stucco, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 18th, 2024 |
---|---|
Days on Market | 9 |
Zoning | Zone 21 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jesse Leggo Of YEGPro Realty |
---|