About 4815 47 Street
This one owner unit has been lovingly maintained over the years with updated flooring and paint giving a nice modern feel. Functional floorplan has a guest bedroom and full bathroom at the front of the home with the large living room flowing into the bright South facing Kitchen and dining room. The kitchen has ample storage, pantry, brand new dishwasher and new countertops. The large primary bedroom has a walk-in closet and an ensuite. The basement is open for development with roughed-in plumbing for a bathroom or simply use it for storage. This property also has an updated water heater, main floor laundry and a 23x12 attached insulated garage. This home includes all appliances and can accommodate a quick possession!
Features of 4815 47 Street
MLS® # | A2127931 |
---|---|
Price | $219,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,031 |
Acres | 0.09 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Bungalow |
Status | Active |
Community Information
Address | 4815 47 Street |
---|---|
Subdivision | Central Business District |
City | Lloydminster |
County | Lloydminster |
Province | Saskatchewan |
Postal Code | S9V 0K2 |
Amenities
Amenities | Snow Removal, Trash |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Garage Door Opener, Garage Faces Front, Insulated, Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Storage, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Range Hood, Garage Control(s), Gas Water Heater, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Wood Frame, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 1st, 2024 |
---|---|
Days on Market | 206 |
Zoning | DC1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX OF LLOYDMINSTER |
---|