About 2518 15 Avenue S
Amazing south side bungalow, very well maintained, close to schools, access to Mayor Magrath, shopping/fast food. A 1254 Sq ft with 2 bedrooms, 1 bathroom upstairs and close to 1000sqft of ILLEGAL basement Suite with SEPERATE ENTRANCE that has another 2 bedroom and 1 bathroom, this house has had extensive renovations over the last few years with beautiful landscaping, it has a detached Garage with Carport in the front for plenty of Car parking and even RV/Boat parking, this home is a must see for Investors & First time Home buyers ALIKE in a fast growing city of Lethbridge.
Features of 2518 15 Avenue S
MLS® # | A2153686 |
---|---|
Price | $395,999 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,254 |
Acres | 0.14 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 2518 15 Avenue S |
---|---|
Subdivision | Agnes Davidson |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1K 0X8 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Additional Parking, Carport, Covered, Double Garage Detached |
# of Garages | 5 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Granite Counters, Laminate Counters, No Smoking Home, Storage |
---|---|
Appliances | Central Air Conditioner, Dryer, Gas Range, Humidifier, Microwave |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Exterior Entry, Full, Suite |
Exterior
Exterior Features | Covered Courtyard, Garden, Private Yard |
---|---|
Lot Description | Back Yard, City Lot, Front Yard, Low Maintenance Landscape, Treed |
Roof | Rolled/Hot Mop |
Construction | Brick, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 7th, 2024 |
---|---|
Days on Market | 117 |
Zoning | R-L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Canyon Creek |
---|