About 3111, 250 2nd Avenue
Surrounded by the mountains and backing onto pigeon creek this 1 Bed + Den suite, comes as a turn key short term rental. The open concept layout features a fully equipped kitchen w/granite, large island & stainless-steel appliances, then leads into the dining/ living room area. Spacious master bedroom, den with bunk bed, and pull-out couch allow for this unit to comfortably sleep 6. Full bath, in-suite washer/dryer & in-suite lockable storage closet complete this unit. The walk out patio is great for families & pets. Resort amenities include outdoor hot tub/ fitness area / heated underground parking & storage cage, this complex is the ideal location for all!
Features of 3111, 250 2nd Avenue
MLS® # | A2163706 |
---|---|
Price | $614,250 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 737 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 3111, 250 2nd Avenue |
---|---|
Subdivision | NONE |
City | Dead Man's Flats |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W 2W4 |
Amenities
Amenities | Elevator(s), Fitness Center, Recreation Room, Spa/Hot Tub |
---|---|
Parking Spaces | 1 |
Parking | Underground |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Storage, Separate Entrance |
---|---|
Appliances | Dishwasher, Microwave Hood Fan, Washer/Dryer, Window Coverings, Electric Range |
Heating | Natural Gas, Central, Fireplace Insert |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Living Room |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Fire Pit, Outdoor Grill, Uncovered Courtyard |
---|---|
Roof | Asphalt Shingle |
Construction | Stone, Wood Siding |
Additional Information
Date Listed | September 6th, 2024 |
---|---|
Days on Market | 83 |
Zoning | Visitor Accommodation |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR REALTY |
---|