About 140, 10032 Township Road 422
Welcome to Raymond Shores, a gated community on Gull Lake! The property amenities such as a indoor pool, clubhouse, a marina, communal kitchen, pickleball/tennis courts, and more. Move-in ready and ideal for outdoor fun and relaxation! This wonderful lake community sets itself apart from others around Gull Lake. This particular lot has plenty of privacy with only trees across the road and no neighbours behind. There's also a 12x20 bunk house for the guests that visit over the long weekends. The current owner has stayed here throughout the winter and loved every second of it! The community at Raymond Shores is tight knit year round and is sure not to disappoint.
Features of 140, 10032 Township Road 422
MLS® # | A2166139 |
---|---|
Price | $369,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 628 |
Acres | 0.17 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Detached |
Style | Modular Home |
Status | Active |
Community Information
Address | 140, 10032 Township Road 422 |
---|---|
Subdivision | Raymond Shores |
City | Rural Ponoka County |
County | Ponoka County |
Province | Alberta |
Postal Code | T4J 1V9 |
Amenities
Amenities | Park, Beach Access, Boating, Coin Laundry, Fitness Center, Gazebo, Indoor Pool, Laundry, Picnic Area, Playground, Racquet Courts, Recreation Room, Spa/Hot Tub |
---|---|
Parking Spaces | 3 |
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air, Propane |
Cooling | Central Air, Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Living Room, Free Standing |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Fire Pit |
---|---|
Lot Description | Pie Shaped Lot |
Roof | Metal |
Construction | Composite Siding |
Foundation | Piling(s), Wood |
Additional Information
Date Listed | September 16th, 2024 |
---|---|
Days on Market | 61 |
Zoning | RV1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 218 |
HOA Fees Freq. | MON |
Listing Details
Office | eXp Realty |
---|