About 932 43 Street Sw
** CASHCOW LEGAL SECONDARY SUITE ** GREAT CHANCE to own essentially a BRAND NEW DUPLEX with a 3 BDRM SUITE UP and 2 BDRM SUITE DOWN (secondary suite registry #1032). FULLY RENOVATED not too long ago, located on QUIET STREET 1 BLOCK FROM 2 SCHOOLS adjacent to Rosscarock Community Center, plus about 10 MIN. WALK TO LRT WEST, this upgraded bungalow has SEPARATE ENTRANCES, 2 new separate kitchens and 2 IN-UNIT LAUNDRY, all new plumbing from the ground up, separate HVAC w/ 2 new hi-efficient furnaces and complete new ductwork, upgraded electrical incl new panels, nice brick pavers hard landscaping with concrete pad to park 2 cars off alley, newer windows and new flooring throughout, MAIN FLOOR OPEN CONCEPT LAYOUT & Quartz countertop. Call today to view: LIVE UP, RENT DOWN LEGALLY to offset mortgage (due to legal revenue from the suite, qualifying is easier). NOTE NEW R-CG ZONING on 45FT X 125 FT LOT also allows future rebuilding for various potentials which you can see is already lined up on the next door neighbors so great future holding plus current financial flexibility with awesome SW location by 17 Ave SW has so much going for it, don't miss this one!!
Features of 932 43 Street Sw
MLS® # | A2173565 |
---|---|
Price | $749,900 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 969 |
Acres | 0.13 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow, Up/Down |
Status | Active |
Community Information
Address | 932 43 Street Sw |
---|---|
Subdivision | Rosscarrock |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | t3c 1z7 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | On Street, Parking Pad, RV Access/Parking, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Quartz Counters, Vinyl Windows, Separate Entrance |
---|---|
Appliances | Microwave Hood Fan, Range Hood, Refrigerator, Stove(s), Washer/Dryer Stacked |
Heating | Forced Air, Natural Gas, High Efficiency |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Exterior Entry, See Remarks, Suite |
Exterior
Exterior Features | None, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, City Lot, Fruit Trees/Shrub(s), Front Yard, Landscaped, Street Lighting, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 17th, 2024 |
---|---|
Days on Market | 35 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Grand Realty |
---|