About 113 Paris Crescent
Introducing 113 Paris Crescent! Pride of ownership shines through in this charming bungalow which has been meticulously maintained by its original owners. This location offers the best of both worlds as Paris Crescent is a quiet and tranquil street yet is within walking distance of schools, parks, bus stops, and shopping centers. The main floor of the home features 2 bedrooms plus a versatile office/den. The open concept living/kitchen/dining area is bright and spacious with direct access to the fully fenced backyard. The undeveloped basement is a blank slate for you to create your perfect custom space, only limited by your imagination. Parking is a breeze with a double drive and double car garage, what's more the 18'1" x 19'8" attached garage is kept warm by a radiant gas heater. All of this sitting on a 5,349 SqFt lot! Reach out today to book your private viewing!
Features of 113 Paris Crescent
MLS® # | A2176631 |
---|---|
Price | $399,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,233 |
Acres | 0.12 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 113 Paris Crescent |
---|---|
Subdivision | Timberlea |
City | Fort McMurray |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T9K 0E1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 31st, 2024 |
---|---|
Days on Market | 23 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER UNITED |
---|