About 4, 221 Silkstone Road W
It's time you relax and enjoy a carefree lifestyle that comes with condominium ownership. This low maintenance property in The Club at Copperwood, is affordable and conveniently located near to schools, shopping, parks, ponds, and the Cavendish Farms Recreation centre. This desirable unit backs directly onto the courtyard greenspace, offers DUAL MASTER SUITES on the upper floor with 4 piece bathrooms in each as well as walk-in closets. The design is fantastic for young professionals or University students. Functional living spaces above grade are complimented by a fully developed basement with a family room and a 3rd 4-pc bathroom. Bonus features include 6 major appliances, A/C units, plus 2 assigned parking spaces right out your front door. There is even a fitness facility onsite that is private to owners and their guests. Condo fees are a very affordable $202.30/m and PETS ARE ALLOWED. Be sure to check out this exceptional opportunity before its too late!
Features of 4, 221 Silkstone Road W
MLS® # | A2179734 |
---|---|
Price | $285,000 |
Bedrooms | 2 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 928 |
Acres | 0.00 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4, 221 Silkstone Road W |
---|---|
Subdivision | Copperwood |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1J 4J9 |
Amenities
Amenities | Clubhouse, Fitness Center, Parking, Snow Removal, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Assigned, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Range Hood, Refrigerator, Stove(s), Washer/Dryer |
Heating | High Efficiency |
Cooling | Sep. HVAC Units |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Backs on to Park/Green Space, Underground Sprinklers |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 18th, 2024 |
---|---|
Days on Market | 4 |
Zoning | R-75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal Lepage South Country - Lethbridge |
---|