About #1-6, 5515 41 Street
Nestled amongst some trees sits this Renovated, 100% occupied, 6 plex that has a suite mix of 4 two bedroom and 2 three bedroom suites. Very unique building located in the Fine Community of West Park. The 3 upper units are complimented with a great patio deck perfect for that morning coffee or just relaxing. 3 lower units have large windows which welcome the sunshine daily. There is one coin op washer and one coin op dryer, 6 energized parking stalls are located at the rear of the building, however there is lots of street parking. Storage shed is located at the rear of the building as well. If your looking for a great investment this might meet with your expectations. Rents now are: # 1. $ 1050 . # 2. $980. # 3 $ 1270. # 4. $ 1250. # 5. $ 980. # 6. $1100. Building location is Excellent! West Park Area has 2 Elementary schools , Junior high school, Red Deer Polytechnic, walking trails, playgrounds, ball diamonds, shopping center and so much more .
Features of #1-6, 5515 41 Street
MLS® # | A2180309 |
---|---|
Price | $939,000 |
Bathrooms | 0.00 |
Square Footage | 2,570 |
Acres | 0.00 |
Year Built | 1977 |
Type | Multi-Family |
Sub-Type | Apartment |
Status | Active |
Community Information
Address | #1-6, 5515 41 Street |
---|---|
Subdivision | West Park |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4N 1A8 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Assigned, Off Street, Parking Pad, Alley Access |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Electric Stove, Range Hood, Refrigerator |
---|---|
Heating | Boiler, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Lot Description | Corner Lot, Few Trees, Near Shopping Center, Landscaped, Street Lighting, Rectangular Lot, Near Public Transit |
---|---|
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 20th, 2024 |
---|---|
Days on Market | 1 |
Zoning | R1A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Red Key Realty & Property Management |
---|