About 802 Bayview Terrace Sw
Welcome to the Amery by Calbridge Homes, a beautifully designed two-story home offering 3+1 bedrooms, 2.5+1 bathrooms, and a double detached garage. The main floor features an L-shaped kitchen with 36” high upper cabinetry, a stylish tiled backsplash, upgraded granite countertops, a stainless steel appliance package, and a convenient corner pantry. The upper level hosts three spacious bedrooms, including a primary bedroom with a walk-in closet illuminated by natural light and an ensuite with a tiled shower and backsplash. The developed walkout basement includes a 540 sq. ft. legal suite with an additional bedroom, bathroom, sitting area, kitchen, and laundry room, offering privacy and flexibility for extended family.
Features of 802 Bayview Terrace Sw
MLS® # | A2180460 |
---|---|
Price | $744,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,500 |
Acres | 0.09 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 802 Bayview Terrace Sw |
---|---|
Subdivision | Bayview. |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B3N7 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 3 |
Parking | Double Garage Detached, Parking Pad |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full, Suite, Walk-Out |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Corner Lot |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 25th, 2024 |
---|---|
Days on Market | 2 |
Zoning | R1-L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode |
---|