About 2305 1 Street Nw
Discover modern luxury in this stunning 2021-built townhome by Maxview Homes, with nearly 1900 sq.ft of elegant living space. Enjoy the warmth of beautiful white oak floors and the spaciousness of 9-foot ceilings, where large windows provide plenty of natural light, creating a bright and welcoming atmosphere. The primary bedroom is your personal sanctuary, complete with a lavish 5-piece ensuite and a private balcony facing east, perfect for savoring the morning sunrise with your coffee. This home offers 3 bedrooms, 3 full bathrooms (2 en-suite), and 1 half bath, ensuring privacy and comfort for all. Stay cool with air conditioning, and benefit from ample storage. The kitchen is a chef's delight with soft-close cabinets, high-end stainless steel appliances, stone countertops, and gas hookups. The entire house is fully equipped with built-in zoned speakers, enhancing your audio experience throughout. Entertain in the basement media room, featuring a wet bar. Security is enhanced with a built-in system with cameras. Nestled near Confederation Park, this townhome offers the convenience of urban living with a 5-minute drive to downtown, yet it's enveloped by nature with beautiful trees enhancing its serene setting. Family-friendly with excellent school options nearby, this home is a perfect blend of style, comfort, and functionality.
Features of 2305 1 Street Nw
MLS® # | A2190145 |
---|---|
Price | $650,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,314 |
Acres | 0.14 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2305 1 Street Nw |
---|---|
Subdivision | Tuxedo Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2M 1N1 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Garage Door Opener, Insulated, Single Garage Detached, Alley Access |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bar, Built-in Features, Double Vanity, No Smoking Home, Open Floorplan, Quartz Counters, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s), Wet Bar, Smart Home, Wired for Sound |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Range, Garage Control(s), Humidifier, Microwave, Microwave Hood Fan, Washer/Dryer, Window Coverings, Electric Oven, ENERGY STAR Qualified Refrigerator |
Heating | Central, Natural Gas, Fireplace(s) |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Living Room |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Balcony, BBQ gas line |
---|---|
Lot Description | Back Lane, Corner Lot, Treed, Low Maintenance Landscape |
Roof | Asphalt |
Construction | Concrete, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 29th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Capital Realty |
---|